| 1 | LIBRARY | LIBRARY | | |
| 2 | Zoology | Dr. Moni Kankana Kalita | Lysosomes -The suicidal Bag
| View |
| 3 | Zoology | Dr. Moni Kankana Kalita | Economically important Breeds of Ducks | View |
| 4 | Zoology | Dr. Kishor Haloi | Maxam Gilbart DNA Sequencing, Chemical Sequencing | View |
| 5 | Zoology | Dr. Kishor Haloi | Menstrual Cycle Physiology | View |
| 6 | Zoology | Dr. Kishor Haloi | Protein Synthesis in Prokaryotes | View |
| 7 | Zoology | Dr. Kishor Haloi | Human Reproduction, Oogenesis Process | View |
| 8 | Zoology | Dr. Kishor Haloi | Transcription in Eukaryotes, Eukaryotic RNA Polymerase | View |
| 9 | Zoology | Dr. Kishor Haloi | Cardiac output & its Regulation | View |
| 10 | Zoology | Dr. Kishor Haloi | Evolution of Coelom | View |
| 11 | Zoology | Dr. Kishor Haloi | Replication of DNA in Prokaryotes | View |
| 12 | Zoology | Dr. Kishor Haloi | Chemiosmotic Theory of Mitochondria | View |
| 13 | Zoology | Dr. Kishor Haloi | Monoclonal Antibody, Production & Application of Monoclonal Antibody | View |
| 14 | Zoology | Dr. Kishor Haloi | Transcription in Prokaryotes, Initiation, Elongation and Termination | View |
| 15 | Education | Dr. Poban Gogoi | Types of Education
| View |
| 16 | Education | Dr. Poban Gogoi | Item analysis | View |
| 17 | Education | Dr. Poban Gogoi | Informal education | View |
| 18 | Education | Dr. Poban Gogoi | Construction of achievement test
| View |
| 19 | Education | Dr. Poban Gogoi | Concept of management | View |
| 20 | Education | Dr. Poban Gogoi | Types of achievement test
| View |
| 21 | Education | Dr. Poban Gogoi | What is management? | View |
| 22 | Education | Dr. Poban Gogoi | Achievement Test | View |
| 23 | Commerce | Dr. Subhadeep Chakraborty | Wholesale v/s Retail | View |
| 24 | Physics | Dr. Deep Kumar Kuri | Elastic behavior of solids, Stress and strain, Hooke’s law | View |
| 25 | Physics | Dr. Deep Kumar Kuri | Stress-strain curve, Young’s modulus | View |
| 26 | Physics | Dr. Deep Kumar Kuri | Shear modulus, Bulk modulus | View |
| 27 | Physics | Dr. Deep Kumar Kuri | Applications of elastic behavior of materials | View |
| 28 | Physics | Dr. Deep Kumar Kuri | Pressure, Pascal’s Law | View |
| 29 | Physics | Dr. Deep Kumar Kuri | Atmospheric pressure and Gauge pressure | View |
| 30 | Physics | Dr. Deep Kumar Kuri | Hydraulic Machines, Streamline Flow | View |
| 31 | Physics | Dr. Deep Kumar Kuri | Bernoulli’s principle | View |
| 32 | Physics | Dr. Deep Kumar Kuri | Speed of Efflux: Toricelle’s Law, Venturi meter | View |
| 33 | Physics | Dr. Deep Kumar Kuri | Viscosity, Stoke’s Law | View |
| 34 | Physics | Dr. Deep Kumar Kuri | Surface Tension | View |
| 35 | Physics | Dr. Deep Kumar Kuri | Temperature and heat, Ideal gas-equation | View |
| 36 | Physics | Dr. Deep Kumar Kuri | Thermal expansion, Anomalous expansion of water | View |
| 37 | Physics | Dr. Deep Kumar Kuri | Specific Heat Capacity, Calorimetry | View |
| 38 | Physics | Dr. Deep Kumar Kuri | Review of Newton’s Laws of motion, Galilean transformations | View |
| 39 | Physics | Dr. Deep Kumar Kuri | Dynamics of a system of particles | View |
| 40 | Physics | Dr. Deep Kumar Kuri | Centre of Mass. Principle of conservation of momentum, Impulse | View |
| 41 | Physics | Dr. Deep Kumar Kuri | Momentum of variable-mass system: motion of rocket | View |
| 42 | Physics | Dr. Deep Kumar Kuri | Rocket in free space. Rocket in a Gravitational Field | View |
| 43 | Physics | Dr. Deep Kumar Kuri | Motion of a projectile in Uniform gravitational field | View |
| 44 | Physics | Dr. Deep Kumar Kuri | Work and Kinetic Energy Theorem | View |
| 45 | Physics | Dr. Deep Kumar Kuri | Conservative Forces. Force as gradient of potential energy | View |
| 46 | Physics | Dr. Deep Kumar Kuri | Potential Energy. Stable and unstable equilibrium | View |
| 47 | Physics | Dr. Deep Kumar Kuri | Energy diagram | View |
| 48 | Physics | Dr. Deep Kumar Kuri | Non-conservative Forces. Work done by non-conservative forces | View |
| 49 | Physics | Dr. Deep Kumar Kuri | Law of conservation of Energy | View |
| 50 | Physics | Dr. Deep Kumar Kuri | Elastic collisions in one dimension for a static target | View |
| 51 | Physics | Dr. Deep Kumar Kuri | Elastic & Inelastic collisions in 1D | View |
| 52 | Physics | Dr. Deep Kumar Kuri | Elastic collisions in two dimensions | View |
| 53 | Physics | Dr. Deep Kumar Kuri | Extensive and intensive, Variables, | View |
| 54 | Physics | Dr. Deep Kumar Kuri | Thermodynamics Processes: Reversible & Irreversible | View |
| 55 | Physics | Dr. Deep Kumar Kuri | Zeroth Law of Thermodynamics & Concept of Temperature | View |
| 56 | Physics | Dr. Deep Kumar Kuri | First Law of Thermodynamics and its differential form | View |
| 57 | Physics | Dr. Deep Kumar Kuri | Applications of First Law of Thermodynamics | View |
| 58 | Physics | Dr. Deep Kumar Kuri | Compressibility and Expansion Coefficient | View |
| 59 | Physics | Dr. Deep Kumar Kuri | Heat Engines. Carnot’s Cycle | View |
| 60 | Physics | Dr. Deep Kumar Kuri | Carnot engine & efficiency part I | View |
| 61 | Physics | Dr. Deep Kumar Kuri | Carnot engine & efficiency part II | View |
| 62 | Physics | Dr. Deep Kumar Kuri | Refrigerator & coefficient of performance, 2nd Law of Thermodynamics | View |
| 63 | Physics | Dr. Deep Kumar Kuri | Carnot’s Theorem, Applications of Second Law of Thermodynamics | View |
| 64 | Physics | Dr. Deep Kumar Kuri | Concept of Entropy, Clausius Theorem | View |
| 65 | Physics | Dr. Deep Kumar Kuri | Entropy change in Reversible processes | View |
| 66 | Physics | Dr. Deep Kumar Kuri | Clausius Inequality. Entropy change in Irreversible processes | View |
| 67 | Physics | Dr. Deep Kumar Kuri | Principle of Increase of Entropy | View |
| 68 | Physics | Dr. Deep Kumar Kuri | Entropy of the Universe | View |
| 69 | Physics | Dr. Deep Kumar Kuri | Third Law of Thermodynamics. Unattainability of Absolute Zero. | View |
| 70 | Physics | Dr. Deep Kumar Kuri | Maxwell’s Relations Part I | View |
| 71 | Physics | Dr. Deep Kumar Kuri | Clausius Clapeyron equation | View |
| 72 | Physics | Dr. Deep Kumar Kuri | Maxwell’s Relation Part II | View |
| 73 | Physics | Dr. Deep Kumar Kuri | Specific Heat | View |
| 74 | Physics | Dr. Deep Kumar Kuri | TdS Equations | View |
| 75 | Physics | Dr. Deep Kumar Kuri | Energy equations part I | View |
| 76 | Physics | Dr. Deep Kumar Kuri | Energy equations part II | View |
| 77 | Physics | Dr. Deep Kumar Kuri | Ideal and Van der Waal Gases | View |
| 78 | Physics | Dr. Deep Kumar Kuri | Enthalpy, Helmholtz Free Energy | View |
| 79 | Physics | Dr. Deep Kumar Kuri | Gibb’s Free Energy | View |
| 80 | Physics | Dr. Deep Kumar Kuri | Maxwell’s field equations | View |
| 81 | Physics | Dr. Deep Kumar Kuri | Poynting’s Theorem | View |
| 82 | Physics | Dr. Deep Kumar Kuri | Maxwell’s wave equations | View |
| 83 | Physics | Dr. Deep Kumar Kuri | Scalar and Vector Potential | View |
| 84 | Physics | Dr. Deep Kumar Kuri | Coulomb and Lorentz Gauge | View |
| 85 | Physics | Dr. Deep Kumar Kuri | Retarded Potentials | View |
| 86 | Physics | Dr. Deep Kumar Kuri | Radiation from electric dipole part I | View |
| 87 | Physics | Dr. Deep Kumar Kuri | Radiation from electric dipole part II | View |
| 88 | Physics | Dr. Deep Kumar Kuri | Plane waves in a non-conducting media | View |
| 89 | Physics | Dr. Deep Kumar Kuri | Reflection and transmission: normal incidence | View |
| 90 | Physics | Dr. Deep Kumar Kuri | Reflection and transmission: oblique incidence | View |
| 91 | Physics | Dr. Deep Kumar Kuri | Fresnel’s formula | View |
| 92 | Physics | Dr. Deep Kumar Kuri | Brewester’s angle | View |
| 93 | Physics | Dr. Deep Kumar Kuri | Plane waves in a conducting medium Part I | View |
| 94 | Physics | Dr. Deep Kumar Kuri | Plane waves in a conducting medium Part II | View |
| 95 | Physics | Dr. Deep Kumar Kuri | Plane waves in a conducting medium Part III | View |
| 96 | Physics | Dr. Deep Kumar Kuri | Total internal reflection | View |
| 97 | Physics | Dr. Rashmi Patowary | Complex numbers part I | View |
| 98 | Physics | Dr. Rashmi Patowary | Complex numbers part II | View |
| 99 | Physics | Dr. Rashmi Patowary | Complex numbers part III | View |
| 100 | Physics | Dr. Rashmi Patowary | Eulers formula Complex Numbers | View |
| 101 | Physics | Dr. Rashmi Patowary | Polar form of complex numbers | View |
| 102 | Physics | Dr. Rashmi Patowary | Roots of complex numbers | View |
| 103 | Physics | Dr. Rashmi Patowary | Complex conjugate co ordinates | View |
| 104 | Physics | Dr. Rashmi Patowary | Complex variables | View |
| 105 | Physics | Dr. Rashmi Patowary | Elementary functions of complex variables | View |
| 106 | Physics | Dr. Rashmi Patowary | Brach points and branch lines | View |
| 107 | Physics | Dr. Rashmi Patowary | C-R equations part I
| View |
| 108 | Physics | Dr. Rashmi Patowary | C-R equations part II | View |
| 109 | Physics | Dr. Rashmi Patowary | C-R equations part II | View |
| 110 | Physics | Dr. Rashmi Patowary | Application of C-R equations part I | View |
| 111 | Physics | Dr. Rashmi Patowary | Application of C-R equations part II | View |
| 112 | Physics | Dr. Rashmi Patowary | C-R equation Polar form part I | View |
| 113 | Physics | Dr. Rashmi Patowary | C-R equation Polar form part II | View |
| 114 | Physics | Dr. Rashmi Patowary | Application of C-R equations part III | View |
| 115 | Physics | Dr. Rashmi Patowary | Application of C-R equations part IV | View |
| 116 | Physics | Dr. Rashmi Patowary | Application of C-R equations part V | View |
| 117 | Physics | Dr. Rashmi Patowary | Application of C-R equations part VI | View |
| 118 | Physics | Dr. Rashmi Patowary | Complex integration | View |
| 119 | Physics | Dr. Rashmi Patowary | Line integral | View |
| 120 | Physics | Dr. Rashmi Patowary | Rectifiable curve | View |
| 121 | Physics | Dr. Rashmi Patowary | Cauchy’s theorem | View |
| 122 | Physics | Dr. Rashmi Patowary | Cauchy’s theorem for multiply connected area part I | View |
| 123 | Physics | Dr. Rashmi Patowary | Cauchy’s theorem for multiply connected area part II | View |
| 124 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula part I | View |
| 125 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula part II | View |
| 126 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula part III | View |
| 127 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula Application part I | View |
| 128 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula Application part II | View |
| 129 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula Application part III | View |
| 130 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula:Derivative of a function part I | View |
| 131 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula:Derivative of a function part II | View |
| 132 | Physics | Dr. Rashmi Patowary | Cauchy’s integral formula:Derivative of a function part III | View |
| 133 | Physics | Dr. Rashmi Patowary | Taylors and Laurent’s series expansion part I
| View |
| 134 | Physics | Dr. Rashmi Patowary | Taylors and Laurent’s series expansion part II | View |
| 135 | Physics | Dr. Rashmi Patowary | Taylors and Laurent’s series expansion part III | View |
| 136 | Physics | Dr. Rashmi Patowary | Taylors and Laurent’s series expansion part IV | View |
| 137 | Physics | Dr. Rashmi Patowary | Singularities of a complex function | View |
| 138 | Physics | Dr. Rashmi Patowary | Residue of a function, Residue theorem
| View |
| 139 | Physics | Dr. Rashmi Patowary | Residue theorem: Application part I | View |
| 140 | Physics | Dr. Rashmi Patowary | Residue theorem: Application part I | View |
| 141 | Economics | Karuna Phukan | Rise in the Price of Fuel (Petrol and Diesel) | View |
| 142 | Economics | Karuna Phukan | Impact of Russia-Ukraine War on Indian Economy | View |
| 143 | Economics | Karuna Phukan | Mystery of the Mahabharata, the Great Epic | View |
| 144 | Economics | Karuna Phukan | Methods of Estimating National Income/GDP | View |
| 145 | Economics | Karuna Phukan | National Income in Assamese, GDP, GNP, Personal Income, Real GDP etc. | View |
| 146 | Economics | Karuna Phukan | Exchange Rate বিনিময়ৰ হাৰ | View |
| 147 | Economics | Karuna Phukan | Demonetization 2016 and Black Money | View |
| 148 | Economics | Karuna Phukan | LPG Policy :Liberalization, Privatization, Globalization | View |
| 149 | Economics | Karuna Phukan | INDIAN FOREIGN TRADE ভাৰতবৰ্ষৰ বৈদেশিক বাণিজ্য | View |
| 150 | Economics | Karuna Phukan | Indaina Economic Development: Industrial Sector part II | View |
| 151 | Economics | Karuna Phukan | Indian Economic Development part I | View |
| 152 | Economics | Karuna Phukan | GDP and Welfare | View |
| 153 | Economics | Karuna Phukan | Indian Economy on the Eve of Independence part II | View |
| 154 | Economics | Karuna Phukan | Indian Economy on the Eve of Independence part I | View |
| 155 | Economics | Karuna Phukan | Discussion on Union Budget 2021-22 at All India Radio, Dibrugarh | View |
| 156 | Economics | Karuna Phukan | Positive & Normative Perspectives in Economics | View |
| 157 | Economics | Karuna Phukan | Circular Flow of Income & Expenditure, | View |
| 158 | Economics | Karuna Phukan | Cardinal Utility Analysis, Total vs Marginal Utility | View |
| 159 | Economics | Karuna Phukan | National Income Accounting | View |
| 160 | Economics | Karuna Phukan | Theory of Consumer Behavior | View |
| 161 | Economics | Karuna Phukan | Production Possibility Curve/Frontier উৎপাদন সম্ভাৱনীয় ৰেখা | View |
| 162 | Economics | Karuna Phukan | Economic Agents & Evolution of Macroeconomics | View |
| 163 | Economics | Karuna Phukan | Opportunity Cost & Types of Economic System | View |
| 164 | Economics | Karuna Phukan | Basic or Central Problems of an Economy | View |
| 165 | Economics | Karuna Phukan | Microeconomics vs Macroeconomics | View |
| 166 | Economics | Karuna Phukan | SCOPE OF MACROECONOMICS PART II | View |
| 167 | Economics | Karuna Phukan | Introduction to Macroeconomics | View |
| 168 | Economics | Karuna Phukan | Introduction to Economics | View |
| 169 | Economics | Karuna Phukan | HS 2nd year Economics Project Format/ Steps with Sample Example | View |
| 170 | Economics | Karuna Phukan | Numerical Problems, National Income Accounting: Macroeconomics, Class XII | View |
| 171 | Economics | Karuna Phukan | 3RD GENERATION ECONOMICS | View |
| 172 | Physics | Sanat Kumar Gogoi | Hamiltonian Dynamics; Classical Mechanics | View |
| 173 | English | Dr. Pabitra Bharali | Rushdie's The Free Radio Lecture 1 | View |
| 174 | English | Dr. Pabitra Bharali | Rushdie's The Free Radio Lecture 2 | View |
| 175 | Political Science | Dr. Jitu Borah | PSc. -C7, Sem - 4: UNIT-II: ELECTION AND POLITICAL BEHAVIOUR. | View |
| | | | |